Tracy Performance offers Chevrolet and Corvette Decals:
- Stencils
- Stripes for Bumpers
- Hoods
- Fenders
- Radiators
- Shrouds
- A/C Units
- Engines
- Firewalls
- Doors
- Glove Boxes
- Jack Well Compartments
- Window Glass
- Gas Doors
Also, check us out for Pace Car, Silver Anniversary, Collector Car Corvette Decals and Hood Stripes for Other Combinations.
|
Corvette Decals |
|||
|
|
|||
| TP5900 | 69-70 | Data Plate 300/350 | $10 |
| TP5901 | 69 | Data Plate 390/425 | $10 |
| TP5902 | 69 | Data Plate 400/427 | $10 |
| TP5904 | 69 | Data Plate 435/427 | $10 |
| TP5905 | 70 | Data Plate 370/350 | $10 |
| TP5907 | 71 | Data Plate 270/350 | $10 |
| TP5908 | 71 | Data Plate 330/350 | $10 |
| TP5911 | 72 | Data Plate 350/360 | $10 |
| TP5912 | 72 | Data Plate 350/360 | $10 |
| TP5914 | 73-74 | Data Plate 350/270 | $10 |
| TP5915 | 73 | Data Plate 3350/350 | $10 |
| TP5918 | 75-76 | Data Plate L-48/350 | $10 |
| TP5919 | 75-76 | Data Plate L-82/350 | $10 |
| TP5920 | 69-76 | Data Plate 427 ZL1 | $15 |
| TP5921 | 69-76 | Data Plate 427 L88 | $15 |
![]() |
|||
| 3950779 | 1968 | Owners Manual Plastic Bag w/Key Logo | $4 |
![]() |
|||
| A216 | 67-68 | Air Cleaner "327 Turbo-Fire 300 HP" | $5 |
| A218 | 67-68 | Air Cleaner "327 Turbo-Fire 350 HP" | $5 |
| A223 | 71 | Air Cleaner "350 Turbo-Fire 270 HP" | $5 |
| A226 | 69-70 | Air Cleaner "350 Turbo-Fire 300 HP" | $5 |
| A228 | 71 | Air Cleaner "350 Turbo-Fire 330 HP" w/LT-1 | $5 |
| A229 | 68-70 | Air Cleaner "350 Turbo-Fire 350 HP" | $5 |
| A231 | 70 | Air Cleaner "350 Turbo-Fire 370 HP" | $5 |
![]() |
|||
| C209 | 66-69 | Air Cleaner "390 HP Turbo-Jet w/427 & w/454(70) | $5 |
| C211 | 65-66 | Air Cleaner "425 HP Turbo-Jet w/396 Hi-Perf" | $5 |
| C213 | 70 | Air Cleaner "460 HP Turbo-Jet w/454" (LS 7) | $5 |
![]() |
|||
| D201 | 67-69 | Air Cleaner "400 HP Turbo-Jet 427" (L 68) | $5 |
| D202 | 67-69 | Air Cleaner "435 HP Turbo-Jet 427" (L 71) | $5 |
![]() |
|||
| E203 | 71 | Air Cleaner "Turbo-Jet 454/365 HP" | $5 |
| E204 | 71 | Air Cleaner "Turbo-Jet 454/425 HP" w/Hi Perf | $5 |
![]() |
|||
| G204 | 78-79 | "Keep Your GM Vehicle All GM" Air Cleaner Decal | $4 |
![]() |
|||
| G216 | 63-64 | Service Instructions A 163C | $4 |
| G218 | 65 | Service Instructions w/Fuel Injection | $4 |
![]() |
|||
| H102 | 63-65 | "250 HP" Valve Cover | $4 |
| H104 | 62-66 | "300 HP" Valve Cover | $4 |
| H105 | 62-63 | "340 HP" 327 w/Spec Hi-Perf Valve Cover | $4 |
| H106 | 65-68 | "350 HP" 327 Valve Cover | $4 |
| H107 | 62-63 | "360 HP" 327 w/Fuel Injection Valve Cover | $4 |
| H107A | 64-65 | "365 HP" w/SP Hi-Perf Valve Cover | $4 |
| H108 | 64-65 | "375 HP" 327 w/Fuel Injection Valve Cover | $4 |
| H112 | 58-61 | "230" Gold #S w/Base 283 Engine Valve Cover | $4 |
| H112A | 57-61 | "245" Orange #S w/2 X 4 BB: Valve Cover | $4 |
| H113 | 57-59 | "250" Orange #S w/Fuel Injection Valve Cover | $4 |
| H114 | 57-61 | "270" Orange #S 283 w/2 X 4 BBL Valve Cover | $4 |
| H114A | 57 | "283" Orange #S 283 w/Fuel Injection Valve Cover | $4 |
| H115 | 58-59 | "290" Orange #S 283 w/Fuel Injection Valve Cover | $4 |
| H116 | 60-61 | "315" Orange #S 283 w/Fuel Injection Valve Cover | $4 |
![]() |
|||
| J111 | 61-62 | Jacking Instruction Sheet | $4 |
| J112 | 63-66 | Jacking Instruction Sheet except KO Wheels | $4 |
| J113 | 67 | Jacking Instruction Sheet | $4 |
| J114 | 68-73 | Jacking Instruction Sheet | $4 |
| J122 | 53-60 | Jacking Instruction Sheet | $4 |
| J127 | 75 | Jacking Instruction Sheet | $4 |
| L201 | 67-69 | L-88 Black & Silver (427-430 HP) Hood Decal | $15 |
| L202 | 70-72 | LT-1Black & White Hood Decal | $15 |
| L203 | 70-71 | LS-7 Black & Silver w/454-465 HP Hood Decal | $15 |
| M104A | 59 | "Optikleen" Label For 1 Pint Windshield Washer Bottle | $4 |
| M114 | Maintenance Door Jamb Sticker | $4 | |
| M207 | 68-69 | "Warning: 103 Octane..." 2.5" x 4" | $5 |
| M234 | 64-71 | "Ignition Coil For Transistor Ignition" | $5 |
![]() |
|||
| M239 | 67-70 | "GM - Mark Of Excellence." | $4 |
| M251 | 57-61 | "Notice Important - Exterior Finish" | $4 |
![]() |
|||
| M255 | 73 | "How To Select The Proper Gas For Perf" | $4 |
![]() |
|||
| P107 | 61-62 | "Cooling Instructions" All 327 Engines | $6 |
| P108 | 65-67 | "Cooling System Instructions" w/396 '65 & L-88 '67 | $6 |
![]() |
|||
| P112 | 67 | "Caution - Operate Air Conditioning 5 Min" | $6 |
![]() |
|||
| P119 | 56-57 | "Caution...This Cooling System Protected" | $4 |
| P120 | 63 | "Caution...This Eng is Equip w/180 F" | $4 |
| P121 | 58-62 | "Caution...This Eng is Equip w/170 F" | $4 |
![]() |
|||
| P125 | 73-75 | "Warning-Engine Coolant Only" | $5 |
![]() |
|||
| P228 | 63-65 | "Caution-Refrigerant Fluid Under HP" | $5 |
![]() |
|||
| P316 | 62-68 | "Harrison Aluminum Radiator" w/327 & 350 | $5 |
| P316 | 55-60 | "Harrison Air Conditioning" 3.2" x 1.5" | $5 |
![]() |
|||
| PD8050 | 67 | "Built By The Number 1 Team - Flint" RH only Valve Cover | $4 |
![]() |
|||
| PD8053 | 63-65 | Window Decal "Air Conditioned" | $4 |
![]() |
|||
| PD8062 | 70 | Heat Exchanger Sticker On Firewall (Foil) | $7 |
![]() |
|||
| PD8087 | 69 | Vehicle Emissions Control Sticker (CF) 300/350 HP | $6 |
| PD8092 | 70 | Vehicle Emissions Control (CF) 370HP | $6 |
| PD8095 | 71 | Vehicle Emissions Control (AX) 330HP LT-1 | $6 |
| PD8098 | 72 | Vehicle Emissions Control (LJ) Base 350 | $6 |
![]() |
|||
| PD8132 | 61-62 | "Caution" Sticker On Expansion Tank | $4 |
| PD8163 | 58-62 | Wonder Bar Radio Operating Instructions | $5 |
| PD8167 | 63-67 | AM/FM Pocket Radio Guide | $5 |
| PD8202 | 67 | A/C Compressor Sticker | $6 |
| PD8279 | 68-72 | "HS" Standard, SB 350, pr, Front Coil Spring Label | $5 |
| PD8280 | 68-72 | "HU" 427, 454 w/Std, pr, Front Coil Spring Label | $5 |
| PD8271 | 68-74 | "HV" w/427, 454 & A/C, pr, Front Coil Spring Label | $5 |
![]() |
|||
| PD8300 | 79 | X6 350 L-82 Federal (Emissions) | $11 |
| PD8301 | 79 | L-48 Emissions (X6) | $11 |
| T207 | 68-72 | Tire Pressures F70x15 | $5 |
| T209 | 66 | Tire Pressures | $5 |
| T214 | 73-75 | Recommended Tire Pressures w/GR70x15 | $5 |
| T215 | 76 | Recommended Tire Pressures w/GR70x15 | $5 |
![]() |
|||
| Y102 | 67-72 | "Wheel Trim Ring Instruction Sheet" | $5 |
![]() |
|||
| Y104 | 65-66 | "Wheel Trim Ring Instruction Sheet" | $5 |
![]() |
|||
| Y109 | 65 | Operating Instructions For Owners Manual Insert | $5 |
![]() |
|||
| Y116 | 64 | Instructions For Care & Use Of Seat Belts | $5 |
| Y119 | 56-57 | Important Facts On Care Of New Type Chrome | $5 |
Contact us with your specific requests. We have a lot of items which are not listed here.


























